| 186 +/- Acres Georgia Farmland for Sale at Absolute Auction, Crisp County |
| Bidding Increments | |
| For amounts up to... | Increment |
| 5.00 | 1.00 |
| 10.00 | 1.00 |
| 25.00 | 2.00 |
| 100.00 | 5.00 |
| 500.00 | 10.00 |
| 1,000.00 | 25.00 |
| 10,000.00 | 100.00 |
| 12,500.00 | 150.00 |
| 15,000.00 | 200.00 |
| 17,500.00 | 300.00 |
| 20,000.00 | 400.00 |
| 22,500.00 | 500.00 |
| 25,000.00 | 600.00 |
| 30,000.00 | 650.00 |
| 40,000.00 | 750.00 |
| 50,000.00 | 1,000.00 |
| 60,000.00 | 1,000.00 |
| 70,000.00 | 1,500.00 |
| 80,000.00 | 1,750.00 |
| 90,000.00 | 2,100.00 |
| 100,000.00 | 2,500.00 |
| 200,000.00 | 2,500.00 |
| 300,000.00 | 2,500.00 |
| 400,000.00 | 2,500.00 |
| 500,000.00 | 50,000.00 |
| 600,000.00 | 50,000.00 |
| 700,000.00 | 25,000.00 |
| 800,000.00 | 25,000.00 |
| 900,000.00 | 25,000.00 |
| 1,000,000.00 | 25,000.00 |
| 1,250,000.00 | 25,000.00 |
| 1,500,000.00 | 6,175.00 |
| 2,000,000.00 | 6,595.00 |
| 2,500,000.00 | 7,595.00 |
| 3,000,000.00 | 8,595.00 |
| 3,500,000.00 | 9,595.00 |
| 4,000,000.00 | 10,000.00 |
| 4,500,000.00 | 12,575.00 |
| 5,000,000.00 | 15,000.00 |







