Bid history for item: 144 - MaxBids are not disclosed! 186 +/- Acres Georgia Farmland for Sale at Absolute Auction, Crisp County - Bids Open - Bids Close on Saturday, July 24th at 9:00 am

Bidder Amount Time (ET) Current Winning
1171 1.00 Jul-05-2010 11:13pm 1.00 1171
7939 3.00 Jul-06-2010 4:33pm 525.00 1171
7939 550.00 Jul-06-2010 4:38pm 5100.00 1171
7939 5200.00 Jul-06-2010 4:40pm 5300.00 1171
7939 5400.00 Jul-06-2010 9:06pm 6100.00 1171
7939 6200.00 Jul-07-2010 5:43pm 6300.00 1171
7939 6400.00 Jul-09-2010 2:10pm 6600.00 1171
7939 6700.00 Jul-18-2010 10:59am 6800.00 1171
7964 6900.00 Jul-20-2010 1:33pm 7500.00 1171
7939 7600.00 Jul-20-2010 4:53pm 8100.00 1171
7939 8200.00 Jul-20-2010 4:57pm 11250.00 1171
7939 11400.00 Jul-20-2010 5:00pm 11550.00 1171
7939 11700.00 Jul-22-2010 9:35pm 11850.00 1171
7939 12000.00 Jul-22-2010 9:37pm 15400.00 1171
7939 17000.00 Jul-22-2010 9:40pm 17300.00 1171
7939 21000.00 Jul-22-2010 9:42pm 21000.00 7939
7964 21500.00 Jul-24-2010 6:37am 21500.00 7964
7939 22000.00 Jul-24-2010 8:57am 22500.00 7939
7993 266728.92 Jul-30-2010 11:24am 266728.92 7993

United Country: Certified Real Estate
Auctions ~ Marketing ~ Brokerage

800-711-9175

Tallahassee, Florida Tifton, Georgia

Myers@uccre.com